Wall Mount Cabinet
Single Section
Features:
- Cable entry from top and bottom
- Top cover ready for cooling fan installation
- 60 kg static loading capacity
- Toughened glass front door with over 180° angle
Capacity (U) | Width (mm) | Depth (mm) | Height (mm) | Packing Dimension W*D*H (mm) |
| 6 | 600 | 450 | 370 | 615*460*385 |
| 9 | 600 | 450 | 500 | 615*460*515 |
| 12 | 600 | 450 | 635 | 615*460*650 |
| 15 | 600 | 450 | 770 | 615*460*785 |
| 18 | 600 | 450 | 905 | 615*460*920 |
| 22 | 600 | 450 | 1040 | 615*460*1055 |
| 6 | 600 | 600 | 370 | 615*615*385 |
| 9 | 600 | 600 | 500 | 615*615*515 |
| 12 | 600 | 600 | 635 | 615*615*650 |
| 15 | 600 | 600 | 770 | 615*615*785 |
| 18 | 600 | 600 | 905 | 615*615*920 |
| 22 | 600 | 600 | 1040 | 615*615*1055 |
For color substitute “z” in PN: 2 = black (RAL9005) ; 5 = grey (RAL7035)

614264092
Dual Section
Features:
- Cable entry from top and bottom
- Top cover ready for cooling fan installation
- 60 kg static loading capacity
- Toughened glass front door with over 180° angle
- Lockable side door easy to open for installation
- Fixed 100mm back section space
| Capacity | Width | Depth | Height | Packing Dimension |
| (U) | (mm) | (mm) | (mm) | W*D*H (mm) |
| 6 | 600 | 450+100 | 370 | 615*565*385 |
| 9 | 600 | 450+100 | 500 | 615*565*515 |
| 12 | 600 | 450+100 | 635 | 615*565*650 |
| 15 | 600 | 450+100 | 770 | 615*565*785 |
| 18 | 600 | 450+100 | 900 | 615*565*915 |
| 22 | 600 | 450+100 | 1080 | 615*565*1095 |
| 6 | 600 | 500+100 | 370 | 615*615*385 |
| 9 | 600 | 500+100 | 500 | 615*615*515 |
| 12 | 600 | 500+100 | 635 | 615*615*650 |
| 15 | 600 | 500+100 | 770 | 615*615*785 |
| 18 | 600 | 500+100 | 900 | 615*615*915 |
| 22 | 600 | 500+100 | 1080 | 615*615*1095 |
For color substitute “z” in PN: 2 = black (RAL9005) ; 5 = grey (RAL7035)